🏠 PROPERTY SNAPSHOT
| Type: | 3 Bed / 1 Bath Row home |
| Condition: | Excellent – less than $1,000 in touch-ups |
| Sq Ft (approx): | 1,080 |
| Neighborhood: | Southwest Baltimore (21223) |
| Occupancy: | Vacant / Move-in Ready |
💰 NUMBERS THAT WORK
| Metric | Estimate |
|---|---|
| ARV (After-Repair Value) | $145,000 |
| Asking Price | $130,000 |
| Repair Budget | < $1,000 |
| Equity at Purchase | ≈ $15,000 built-in |
| Market Rent Range | $1,250 – $1,350 / mo |
| Cap Rate (as-is, rented) | ≈ 9 – 10 % |
| Cash-on-Cash (BRRRR model) | 12 % + potential |
📈 WHY INVESTORS LOVE THIS DEAL
✅ Turnkey — start cash-flowing immediately
✅ Strong rental comps & Section 8 demand in 21223
✅ Minimal rehab = faster tenant placement
✅ Equity + cash flow + refinance potential
✅ Close to downtown & transit corridors
🧩 EXIT STRATEGY OPTIONS
| Strategy | Benefit |
|---|---|
| Buy & Hold | 9–10 % Cap Rate; steady rental zone |
| BRRRR Refi | Pull out capital quickly; retain $15 K equity |
| Fix & Flip | Quick cosmetic resale in $145 K range |
| Lease Option (Rent-to-Own) | Earn higher-than-market rent plus an upfront option fee while securing a future sale to a committed buyer. |
💼 INVESTOR TAKEAWAY
“This Ramsay St home is the definition of a low-risk Baltimore play — clean, cash-flowing, and priced $15 K under market. Perfect for landlords, BRRRR investors, or turnkey portfolio buyers.”
Call: Karmen – (240) 273-2584